NAME SCHOOL GM 1 GM 2 GM 3 TOTAL
Sheldon Kadavy L.H.S 235 208 175 618
Ben Eigbrett L.H.S 160 - - 160
Reed Brodersen L.H.S 163 - 141 304
Dominick Procacina L.H.S 182 145 186 513
Ben Nabity L.H.S 165 195 169 529
Jordan Scribner L.H.S - 132 - 132
Nick Huggins L.H.S - 185 148 333
TOTAL: 905 865 819 2589
Greg Portsche Pius 164 148 145 457
Stephen Springer Pius 160 - 148 308
Charles Aman Pius 160 212 134 506
Andrew Kathe Pius 169 169 237 575
Matt Schueller Pius 169 145 180 494
Josh Nepper Pius - 186 - 186
TOTAL: 822 860 844 2526
Heath Sadd Hastings 139 132 180 451
Andrew Peters Hastings 116 154 197 467
Brice Peterson Hastings 108 121 - 229
Jerrod Godtel Hastings 145 200 248 593
Michael Peirce Hastings 206 247 149 602
Kyle Christen Hastings - - 140 140
TOTAL: 714 854 914 2482
Ryan Moats L.S.E. 268 171 158 597
Tyler Kunkle L.S.E. - 148 166 314
Mitchell Meyer L.S.E. 183 167 145 495
Mitch Lytle L.S.E. 171 147 - 318
Zac Zornes L.S.E. 163 175 210 548
Jacub Gosch L.S.E. 160 - 194 354
TOTAL: 945 808 873 2626
Michael Conner L.S.W. 158 183 160 501
Preston Greenwood L.S.W. 187 176 184 547
Kevin Newton L.S.W. 197 205 246 648
Kyle Sherbeck L.S.W. - 154 - 154
Harrison Stark L.S.W. 128 - 168 296
Taylor Weiland L.S.W. 158 157 156 471
TOTAL: 828 875 914 2617
Shane Simpson N.P. 161 154 208 523
Jamie McKain N.P. 112 - 145 257
Kenny Lee N.P. 167 180 169 516
Shawn Simpson N.P. 159 164 180 503
Jake Osterhoudt N.P. 155 126 - 281
Jacob Rimley N.P. - - 211 211
Steven Conway N.P. - 129 - 129
TOTAL: 754 753 913 2420
Evan Heyen Adams 90 113 131 334
Skylar Hunt Adams 109 117 125 351
Robert Keller Adams 135 136 114 385
Cameron Brei Adams 159 160 151 470
Tommy Ehlers Adams 157 177 193 527
TOTAL: 650 703 714 2067
Dylan Munger L.E. 132 127 132 391
Dylan Denton L.E. 158 158 184 500
Alex Gardner L.E. 163 120 111 394
James Gardner L.E. 168 124 145 437
Shane Clark L.E. 193 159 122 474
TOTAL: 814 688 694 2196
William Franhauser Waverly 128 136 157 421
Donn Marcussen Waverly 131 158 149 438
Justin Denham Waverly 130 118 110 358
Zach Mentzer Waverly 113 141 100 354
Mike VanOsdol Waverly 121 171 147 439
TOTAL: 623 724 663 2010
Anthony Jourdan Gretna 163 152 138 453
Zack Tietz Gretna 182 157 133 472
Andrew Snell Gretna 168 138 127 433
Zac Boyer Gretna 118 - 168 286
Jason Wendelin Gretna - 152 140 292
Jack Griffy Gretna 165 121 - 286
TOTAL: 796 720 706 2222
Brandon Scdoris L.N.S. 151 173 155 479
Nicholas Jackson L.N.S. - 167 172 339
Jordan Spilker L.N.S. 115 - - 115
Seth Hampton L.N.S. 134 - - 134
Brandon Allgood L.N.S. 162 157 173 492
Nicholas Steyer L.N.S. - 182 188 370
Michael Greer L.N.S. 154 176 137 467
TOTAL: 716 855 825 2396
Taylor Rodgers O.W.S. 147 224 133 504
Chris Wahl O.W.S. 179 138 - 317
Alex Dinsmoor O.W.S. 126 191 189 506
Andrew Dinsmoor O.W.S. 195 146 168 509
Jason Liekhus O.W.S. 147 144 161 452
Eric Liekhus O.W.S. - - 104 104
TOTAL: 794 843 755 2392
Daniel Heiser Aurora - - 172 172
Tanner Morton Aurora 137 138 - 275
Preston Detter Aurora 117 122 197 436
Sean Bicknase Aurora 155 154 175 484
Tyrel Schaffert Aurora 178 207 192 577
Dan Loveland Aurora 155 146 111 412
TOTAL: 742 767 847 2356
Ryan Hatcher Kearney 153 202 193 548
Casey Ohlrich Kearney 135 130 136 401
Aaron Zikmund Kearney 113 201 176 490
Devon Smith Kearney 209 159 212 580
Brock Spangler Kearney 145 195 167 507
TOTAL: 755 887 884 2526
Nick Oliver Seward 132 152 205 489
Steven Perkins Seward 158 190 175 523
Daniel Sattler Seward 139 - - 139
Cole Pearson Seward 147 152 184 483
JT Cattle Seward 224 183 194 601
Russell Wilke Seward - 208 159 367
TOTAL: 800 885 917 2602
Tyler Rocka Elkhorn 121 - 154 275
Matt Rocka Elkhorn 145 180 - 325
Andrew Elohr Elkhorn 145 - 215 360
Danny Bloker Elkhorn 164 188 189 541
Brendon Smith Elkhorn - 196 166 362
Brandon Stockton Elkhorn 177 165 - 342
Phil Schaefer Elkhorn - 191 176 367
TOTAL: 752 920 900 2572